Date | Company | Vessel | Departure | Arrival |
Piraeus | Paros | |||
Everyday | Blue Star Ferries | Blue Star Naxos/Paros | 7:25 | 11:40 |
Blue Star Ferries | Blue Star Naxos/Paros | 17:30 | 21:45 | |
Date | Company | Vessel | Departure | Arrival |
Paros | Piraeus | |||
Everyday | Blue Star Ferries | Blue Star Naxos/Paros | 10:45 | 15:00 |
Blue Star Ferries | Blue Star Naxos/Paros | 19:15 | 23:25 | |
Flying Jets | ||||
High Speed Ferries | ||||
Conventional Ferries | ||||
* This is the time table we have obtained from the Ferry Companies for this summer. However, since September is a low season, there could be some changes in the above time table. | ||||
Please confirm the departure time, before traveling, with your travel agency. |